<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>Take Care Net Blog</title>
	<link>http://www.takecarenet.org/blog</link>
	<description>Care Talk</description>
	<lastBuildDate>Wed, 03 Jun 2009 09:05:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>More Moms Want Part-time? by Robert Drago</title>
		<description>The PEW Research Center just released "From 1997 to 2007: Fewer Mothers Prefer Full-time Work," by Paul Taylor, Cary Funk and April Clark. Basically, using a fairly large survey sample, the percentage of employed moms reporting full-time work as ideal fell from 34% to 21% over the period, Viagra Oral ...</description>
		<link>http://www.takecarenet.org/blog/?p=9</link>
			</item>
	<item>
		<title>Paid leave in WA! by Marilyn Watkins</title>
		<description>On May 8, 2007, Washington became the second state in the nation to adopt paid family leave for all new parents, when Governor Christine Gregoire signed SB 5659 into law. A coalition of over 50 organizations and businesses succeeded in moving this bill through the legislative process, despite powerful opposition ...</description>
		<link>http://www.takecarenet.org/blog/?p=8</link>
			</item>
	<item>
		<title>Opt-Out? by Heather Boushey</title>
		<description>Linda Hirshman claims (”Off to Work She Should Go,” April 25, 2007) that a new Labor Dept. report contradicts my research showing that married mothers are not leaving the labor force more frequently than other women. However, the government's report didn't even investigate this topic. The tables in the report ...</description>
		<link>http://www.takecarenet.org/blog/?p=7</link>
			</item>
	<item>
		<title>Back to Work? by Ellen Bravo</title>
		<description>Paid sick days and paid family leave will help the lowest-paid women, but they'll help many other women -- and men -- as well ("Off to Work She Should Go," April 25). Half the workforce has no paid sick days. Most women lack paid disability benefits and few men have ...</description>
		<link>http://www.takecarenet.org/blog/?p=6</link>
			</item>
	<item>
		<title>Care Talk by Nancy Folbre</title>
		<description>
A sweet time for family policy in the print media. Don’t miss Ruth Rosen’s cover article on “The Care Crisis” in The Nation of March 12, 2007 OR the special report entitled “The Mother Load” in The American Prospect of March 2007, with contributions by Heather Boushey and Janet Gornick, ...</description>
		<link>http://www.takecarenet.org/blog/?p=4</link>
			</item>
</channel>
</rss>
